Face Thermal
Alat Pengukur Suhu Tubuh Otomatis
Bisa digunakan juga untuk akses pintu masuk dan riwayat absen / kehadiran.

Cek suhu tubuh tanpa kontak
Pengecekan suhu sebelum memasuki area menjadi lebih simple. Cepat dan mudah.

Deteksi Masker
Face Thermal Scanner bisa mendeteksi pengunjung yang tidak memakai masker saat melintas.

Gate System
Dapat dikoneksikan ke sistem pintu otomatis. Pintu tidak akan terbuka bila ada peringatan dari sensor.

Absensi Karyawan
Bisa digunakan sebagai pengganti absensi karyawan. Semua karyawan dan wajah tersimpan dalam database.

Mengukur Suhu
Fitur pengukur suhu yang mendeteksi suhu secara akurat, dengan peringatan untuk suhu tinggi atau tidak normal

Pengenal Wajah
Dapat mengenali dan merekam setiap pengunjung yang melintas. Baik yang tersimpan di database maupun tidak.

Deteksi Orang Tidak Dikenal
Face Thermal Scanner dapat menyimpan data pengunjung tidak dikenal yang melintas. Memudahkan tracing pengunjung.

Deteksi Suhu tanpa kontak

Hand sanitizer otomatis

Deteksi pemakaian masker

Deteksi suhu tidak normal

Spesifikasi face thermal
Klik untuk melihat spesifikasi Face Thermal
| Camera | Resolution | 2 million pixels |
| Type | Binocular wide dynamic camera | |
| Aperture | F2.4 | |
| Focusing distance | 50-150 cm | |
| White balance | Auto | |
| Photo flood light | LED and IR dual photo flood light | |
| Screen | Size | 8.0 inch IPS LCD screen |
| Resolution | 800x1280 | |
| Touch | Not supported (optional support) | |
| Processor | CPU | RK3288 quad-core (optional RK3399 six-core, MSM8953 eight-core) |
| Storage | EMMC 8G | |
| Interface | Network module | ethernet and wireless (WIFI) |
| Audio | 2.5W / 4R speakers | |
| USB | 1 USB OTG, 1 USB HOST standard A port | |
| Serial communication | 1 RS232 serial port | |
| Relay output | 1 door open signal output | |
| Wiegand | One Wiegand 26/34 output, one Wiegand 26/34 input | |
| Upgrade button | Support Uboot upgrade button | |
| Wired network | 1 RJ45 Ethernet socket | |
| Function | Credit card reader | None (optional IC card reader, ID card) |
| Face detection | Supports detection and tracking of multiple people at the same time | |
| Face library | Up to 30.000 | |
| 1 : N face recognition | Support | |
| 1: 1 face comparison | Support | |
| Stranger detection | Support | |
| Identity distance configuration | Support | |
| UI interface configuration | Support | |
| Upgrade remotely | Support | |
| Interface | Interfaces include device management, personnel/photo management, record query, etc | |
| Deployment method | Support public cloud deployment, privatized deployment, LAN use, stand-alone use | |
| Infrared Thermal Imaging Module | Temperature detection | Support |
| Temperature detection distance | 1 meter (optimal distance 0.5 meter) | |
| Temperature measurement accuracy | ≤ ±0.5°C | |
| Temperature measurement range | 10°C ~ 42°C | |
| Pixels | 32 x 32 dots (total 1024 pixels) | |
| Visitors' temperature is normal and released directly | Support | |
| Abnormal temperature alarm | Support (temperature alarm value can be set) | |
| General Parameters | Power | DC12V (±10%) |
| Operating temperature | 0°C - 60°C | |
| Storage temperature | -20°C ~ 60°C | |
| Power consumption | 13.5W (Max) | |
| Installation method | Gate bracket installation | |
| Size | Standar : 274.24 x 128 x 21.48 mm | |
| IC card / ID card : 296.18 x 132.88 x 25 mm | ||
| Packing list | Machine x 1, power adapter x 1, manual x 1, certificate of conformity x 1 |
artikel terbaru
Mengenal TDS, Material Pelapis Alternatif HPL yang Lebih Ekonomis
TDS diperkenalkan sebagai alternatif HPL atau bahan finishing lainnya. Tingkat ketahanan & kualitas tetap terjaga dengan harga lebih...
Membuat Alat Sterilisasi yang Aman dan Sesuai Standar WHO
WHO memberikan peringatan karena banyak orang asal membuat bilik. Bagaimana sih alat sterilisasi aman yang sesuai standard WHO?iBilik sterilisasi...
Bagaimana Bilik Sterilisasi Membantu Menghentikan Penyebaran Pandemi Covid 19 di Vietnam
Penggunaan bilik sterilisasi di Vietnam membantu menekan penyebaran pandemi Covid-19. Sampai saat ini, tingkat penyebaran virus dapat ditekan...


